Lifts & Pistes
Lifts & Pistes
End of Day report- Lots of people up skiing and boarding today, some nice bright spells between heavy snow showers.Machines have completed M1 track again today. Some nice fresh powdery snow available. Great snowcover in the top bowls. Top two thirds of the M1 and Lady are still ok; better conditions on the top section and a little chopped up lower down, then about a 100m walk back to the Mid Station. On the Cas side it is skiable to the first Zig then a walk.| Lift | Status |
| Funicular Railway | Opening |
| Car Park T Bar | Closed |
| Fiacaill Ridge Poma | Closed |
| Sheiling Platter Poma | Closed |
| Coire Cas T Bar | Closed |
| M1 Poma | Opening |
| Coire na Ciste T Bar | Opening |
| Polar Express Poma | Opening |
| Ptarmigan T Bar | Opening |
| West Wall Poma | Closed |
| Day Lodge Poma | Closed |
| Run/Piste | Level | Status |
| Ptarmigan Bowl | green | Open |
| Terrain Park | red | Closed |
| Ciste Fairway | green | Open |
| Ciste Bowl | green | Open |
| Traverse | green | Opening |
| Coire Cas | green | Open |
| 105 | blue | Open |
| ZigZags | green | Open |
| Gun Barrel | blue | Closed |
| Chicken Gully | blue | Closed |
| Fiacaill Traverse | blue | Open |
| Fiacaill Piste | blue | Open |
| M1 | red | Open |
| M1/105 Link | blue | Open |
| Side Track | red | Closed |
| White Lady | red | Open |
| Sheiling | green | Closed |
| The Slot | green | Closed |
| Burnside | green | Closed |
| Home Road | green | Closed |
| Car Park | green | Closed |
| Fiacaill Ridge | blue | Closed |
| Side Slope | blue | Closed |
| M2 | blue | Closed |
| Ciste Gully | red | Closed |
| West Wall | black | Closed |
| Ryvoan | red | Closed |
| Bynack | red | Closed |
| Aonach Bowl | red | Closed |
| East Wall No. 1 Gully | black | Closed |
| East Wall No. 2 Gully | black | Closed |
| Over Yonder | red | Closed |
| Lady Luck | red | Closed |
| East Wall of White Lady | red | Closed |
| Day Lodge | blue | Closed |


