Lifts & Pistes
Lifts & Pistes
We have closed for snowsports for the season. A very big thank you to all who have joined us this year, in making it another very successful season.| Lift | Status |
| Funicular Railway | Open |
| Car Park T Bar | Closed |
| Fiacaill Ridge Poma | Closed |
| Sheiling Platter Poma | Closed |
| Coire Cas T Bar | Closed |
| M1 Poma | Closed |
| Coire na Ciste T Bar | Closed |
| Polar Express Poma | Closed |
| Ptarmigan T Bar | Closed |
| West Wall Poma | Closed |
| Day Lodge Poma | Closed |
| Run/Piste | Level | Status |
| Ptarmigan Bowl | green | Closed |
| Terrain Park | red | Closed |
| Ciste Fairway | green | Closed |
| Ciste Bowl | green | Closed |
| Traverse | green | Closed |
| Coire Cas | green | Closed |
| 105 | blue | Closed |
| ZigZags | green | Closed |
| Gun Barrel | blue | Closed |
| Chicken Gully | blue | Closed |
| Fiacaill Traverse | blue | Closed |
| Fiacaill Piste | blue | Closed |
| M1 | red | Closed |
| M1/105 Link | blue | Closed |
| Side Track | red | Closed |
| White Lady | red | Closed |
| Sheiling | green | Closed |
| The Slot | green | Closed |
| Burnside | green | Closed |
| Home Road | green | Closed |
| Car Park | green | Closed |
| Fiacaill Ridge | blue | Closed |
| Side Slope | blue | Closed |
| M2 | blue | Closed |
| Ciste Gully | red | Closed |
| West Wall | black | Closed |
| Ryvoan | red | Closed |
| Bynack | red | Closed |
| Aonach Bowl | red | Closed |
| East Wall No. 1 Gully | black | Closed |
| East Wall No. 2 Gully | black | Closed |
| Over Yonder | red | Closed |
| Lady Luck | red | Closed |
| East Wall of White Lady | red | Closed |
| Day Lodge | blue | Closed |


