Lifts & Pistes
Lifts & Pistes
Due to the forecast of continuing storm force winds and mild temperatures, we will not open for snowsports tomorrow Thursday. We will assess for snowsports operation on Thursday afternoon looking ahead to the weekend and will update then. Funicular open daily, weather permitting. Cas Bar open daily from 10.00am First train at 10:00, last up at 15:20, last down at 16:00| Lift | Status |
| Funicular Railway | Opening |
| Car Park T Bar | Closed |
| Fiacaill Ridge Poma | Closed |
| Sheiling Platter Poma | Closed |
| Coire Cas T Bar | Closed |
| M1 Poma | Closed |
| Coire na Ciste T Bar | Closed |
| Polar Express Poma | Closed |
| Ptarmigan T Bar | Closed |
| West Wall Poma | Closed |
| Day Lodge Poma | Closed |
| Run/Piste | Level | Status |
| Ptarmigan Bowl | green | Closed |
| Terrain Park | red | Closed |
| Ciste Fairway | green | Closed |
| Ciste Bowl | green | Closed |
| Traverse | green | Closed |
| Coire Cas | green | Closed |
| 105 | blue | Opening |
| ZigZags | green | Opening |
| Gun Barrel | blue | Closed |
| Chicken Gully | blue | Closed |
| Fiacaill Traverse | blue | Closed |
| Fiacaill Piste | blue | Closed |
| M1 | red | Closed |
| M1/105 Link | blue | Closed |
| Side Track | red | Closed |
| White Lady | red | Closed |
| Sheiling | green | Closed |
| The Slot | green | Closed |
| Burnside | green | Closed |
| Home Road | green | Closed |
| Car Park | green | Closed |
| Fiacaill Ridge | blue | Closed |
| Side Slope | blue | Closed |
| M2 | blue | Closed |
| Ciste Gully | red | Closed |
| West Wall | black | Closed |
| Ryvoan | red | Closed |
| Bynack | red | Closed |
| Aonach Bowl | red | Closed |
| East Wall No. 1 Gully | black | Closed |
| East Wall No. 2 Gully | black | Closed |
| Over Yonder | red | Closed |
| Lady Luck | red | Closed |
| East Wall of White Lady | red | Closed |
| Day Lodge | blue | Closed |



